| NETWORK | |
|---|---|
| Technology | No cellular connectivity |
| EDGE | No |
| LAUNCH | |
|---|---|
| Announced | 2017, April |
| Status | Available. Released 2017, April |
| BODY | |
|---|---|
| Dimensions | 200.4 x 132.6 x 7 mm (7.89 x 5.22 x 0.28 in) |
| Weight | 328 g (11.57 oz) |
| SIM | No |
| DISPLAY | |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 7.9 inches (~71.8% screen-to-body ratio) |
| Resolution | 1536 x 2048 pixels (~326 ppi pixel density) |
| Multitouch | Yes |
| - MIUI8 | |
| PLATFORM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OS | Android OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipset | Mediatek MT8176 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU | Hexa-core (3x2.1 GHz Cortex-A72 & 3x1.7 GHz Cortex-A53) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | PowerVR GX6250
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

No comments:
Post a Comment