| NETWORK | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| EDGE | Yes |
| LAUNCH | |
|---|---|
| Announced | 2017, March |
| Status | Available. Released 2017, March |
| BODY | |
|---|---|
| Dimensions | 139.2 x 70 x 8.7 mm (5.48 x 2.76 x 0.34 in) |
| Weight | 150 g (5.29 oz) |
| SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| DISPLAY | |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~70.7% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Multitouch | Yes |
| - MIUI 8 | |
| PLATFORM | |
|---|---|
| OS | Android 6.0.1 (Marshmallow) |
| Chipset | Qualcomm MSM8940 Snapdragon 435 |
| CPU | Octa-core 1.4 GHz Cortex-A53 |
| GPU | Adreno 505 |
| MEMORY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal | 16 GB, 2 GB RAM or 32 GB, 3 RAM
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



No comments:
Post a Comment